Sign up to stay up to date on the Whittier Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15956 Silvergrove Drive 3 2 1,273 $839,000 $659 1 day
15220 Carnell Street 3 2 1,255 $799,000 $636 1 day
10115 Groveside Avenue 4 3 2,028 $1,045,000 $515 2 days
15827 Russell Street N/A N/A N/A $3,250,000 Unknown 2 days
8315 Edmaru Avenue 3 2 1,344 $849,000 $631 2 days
12152 Blanding Street 3 1 956 $675,000 $706 2 days
15845 Creswick Drive 4 2 1,437 $799,999 $556 13 days
11416 Leland Avenue 3 1 855 $745,000 $871 3 days
8535 Portafino Place 4 3 3,170 $1,780,000 $561 3 days
16434 Whittier Boulevard Unit 3 4 4 1,613 $798,330 $494 3 days
13508 Penn Street N/A N/A N/A $3,900,000 Unknown 3 days
13716 Penn Street N/A N/A N/A $4,200,000 Unknown 3 days
9456 Friendly Woods Lane 3 3 2,098 $899,000 $428 3 days
10820 Hunter Avenue 3 1 1,316 $829,000 $629 5 days
14954 Goodhue Street 3 2 1,236 $775,000 $627 6 days
10056 Colima Road 3 1 1,134 $689,000 $607 5 days
10048 Colima Road 4 3 1,888 $996,000 $527 6 days
10742 Allerton Street 2 1 838 $560,000 $668 5 days
11503 Tropico Avenue 4 3 2,543 $875,000 $344 7 days
10016 Chadsey Drive 2 1 901 $689,000 $764 6 days
15783 Lashburn Street 3 2 1,666 $830,000 $498 5 days
11103 Portada Drive 4 2 1,580 $799,000 $505 6 days
2348 Kaydel Road 4 2 1,408 $769,000 $546 7 days
14631 Christine Drive 2 1 781 $380,000 $486 7 days
10562 Parise Drive 3 2 1,618 $815,000 $503 11 days
10550 Dunlap Crossing Rd. Unit 45 3 2 1,296 $259,000 $199 8 days
10918 Kentucky Avenue 3 2 1,225 $865,000 $706 7 days
8401 California Avenue 5 3 2,648 $1,199,999 $453 7 days
11119 Dorland Drive 2 1 1,011 $735,000 $727 9 days
12817 Beverly Boulevard N/A N/A N/A $1,290,000 Unknown 10 days
11730 Whittier Boulevard Unit 29 3 2 1,640 $195,000 $118 13 days
9926 Calmada Avenue 3 2 1,938 $699,900 $361 13 days
5166 Grande Vista Drive 3 2 1,481 $829,500 $560 9 days
9551 Barkerville Avenue 3 1 1,233 $765,000 $620 14 days
5650 Panorama Drive 5 3 2,955 $1,488,000 $503 14 days
El Paseo N/A N/A N/A $575,000 Unknown 16 days
4140 Workman Mill Road Unit 132 1 1 678 $400,000 $589 14 days
16540 Whittier Boulevard Unit 8 2 1 532 $159,900 $300 19 days
15611 Yermo Street 3 2 1,693 $810,000 $478 16 days
13649 Foxley Drive 11 10 4,996 $2,710,000 $542 22 days
13340 Citicourt Ln 2 3 1,407 $598,000 $425 23 days
10726 Burlington Place 4 4 2,457 $948,888 $386 19 days
16285 Aurora Crest Drive 4 5 3,476 $1,499,000 $431 22 days
13512 Mar Vista Street N/A N/A N/A $1,250,000 Unknown 27 days
6554 Friends Avenue 4 4 2,974 $1,600,000 $537 26 days
5822 Adele Avenue 3 2 1,377 $764,000 $554 28 days
6019 Alta Ave 6 4 3,345 $1,079,999 $322 8 days
16434 Whittier Boulevard Unit 4 3 3 1,337 $747,125 $558 29 days
11730 Whittier Blv. Unit 47 2 2 1,440 $135,000 $93 13 days
11534 See Drive 3 2 1,618 $1,050,000 $648 30 days
Average: 3.2 2.3 1,677 $1,201,457 $551 83 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6192 Southwind Drive 4 3 2,492 $1,100,000 $441 5 days
13542 Virginia Avenue 3 1 924 $685,000 $741 5 days
9903 Rufus Avenue 3 1 1,068 $599,000 $560 2 days
6711 Duchess Drive 4 2 1,488 $750,000 $504 5 days
6058 Newlin Avenue 3 3 1,642 $899,000 $547 14 days
15065 Jupiter Street 3 2 1,864 $799,900 $429 14 days
7523 Wellsford Avenue 3 2 1,697 $755,000 $444 3 days
11825 Washington Blvd Space 36 3 2 N/A $199,999 Unknown 7 days
5807 Magnolia Avenue 3 2 1,272 $765,000 $601 2 days
12411 Camilla Street 2 1 790 $590,000 $746 16 days
7134 Sorensen Avenue 3 2 1,284 $725,000 $564 14 days
13484 Meyer Road Unit 15 2 2 1,024 $525,000 $512 16 days
10931 Winchell Street 2 1 926 $625,000 $674 4 days
13633 Terrace Place 4 3 2,042 $850,000 $416 17 days
16434 Whittier Boulevard Unit 5 4 4 1,558 $800,900 $514 4 days
14334 Cornishcrest Road 4 2 2,214 $975,000 $440 7 days
11118 Slauson Avenue 5 3 2,085 $699,998 $335 4 days
905 Caraway Drive 3 2 1,432 $738,000 $515 19 days
16121 Gables 1 1 815 $478,888 $587 8 days
10919 Winchell 2 2 1,196 $639,900 $535 7 days
13308 Loumont Street 4 2 2,061 $790,000 $383 18 days
13526 Ramona Drive 3 1 1,152 $639,999 $555 13 days
15443 FERNVIEW Street 3 1 1,062 $679,999 $640 22 days
9474 Firebird Avenue 3 2 1,411 $840,000 $595 17 days
9602 Firebird Avenue 4 2 1,659 $835,000 $503 1 day
12411 Larrylyn Drive 3 2 1,940 $850,000 $438 21 days
10714 Bexley Drive 3 2 1,311 $727,000 $554 22 days
952 Cunningham Drive 3 2 1,462 $869,000 $594 2 days
10310 Deveron Drive 3 2 2,054 $875,000 $425 23 days
723 Basetdale Avenue 3 2 1,633 $829,999 $508 9 days
14009 Coteau Drive Unit 8 2 3 1,317 $540,000 $410 4 days
11163 Canyon Meadows Drive 4 3 3,073 $835,000 $271 21 days
11318 Howard Street 2 2 1,077 $698,000 $648 27 days
8353 Edmaru Avenue 3 2 1,430 $859,000 $600 6 days
8459 Edmaru Avenue 4 2 1,726 $759,900 $440 24 days
11440 Grovedale Drive 3 2 1,648 $788,900 $478 30 days
14714 Broadway 3 2 1,695 $750,000 $442 28 days
10037 Chadsey Drive 2 1 890 $750,000 $842 11 days
10727 Spy Glass Hill Road 4 3 3,073 $1,188,888 $386 2 days
15932 Milvern Drive 3 2 1,449 $850,000 $586 43 days
10809 Archway Drive 3 2 1,164 $759,000 $652 23 days
13678 Bentongrove Drive 3 1 1,034 $710,000 $686 5 days
5132 Tierra Majorca Drive 3 2 1,595 $685,000 $429 11 days
16149 Richvale Drive 3 2 1,838 $875,000 $476 36 days
15366 Fernview Street 3 2 1,286 $785,000 $610 52 days
11811 La Serna Drive 4 2 1,820 $899,000 $493 37 days
16428 Whittier Boulevard Unit 3 4 4 1,558 $798,045 $512 12 days
14448 Dittmar Drive 3 2 1,685 $755,000 $448 24 days
7614 Appledale Avenue 4 2 1,932 $798,000 $413 38 days
8334 Madison Avenue 3 2 1,522 $795,000 $522 20 days
Average: 3.2 2.1 1,593 $818,358 $515 16 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11809 Penford Drive 4 3 2,017 $825,000 $875,000 $433 7 days 9/27/23
14235 Dittmar Drive 3 1 1,416 $725,000 $735,000 $519 9 days 9/27/23
4810 Cinco View Drive 4 3 3,218 $570,000 $577,500 $179 17 days 9/27/23
824 Bunbury 3 2 1,502 $749,989 $725,000 $482 24 days 9/27/23
9112 Mills Avenue 3 1 1,497 $799,000 $800,000 $534 10 days 9/26/23
5121 Adele Avenue 4 3 1,944 $899,000 $925,000 $475 18 days 9/26/23
5593 Pioneer Boulevard Unit 7 2 2 880 $480,000 $492,200 $559 33 days 9/26/23
16426 Whittier Boulevard Unit 3 4 4 1,558 $752,900 $752,900 $483 84 days 9/26/23
8219 California Avenue 4 2 2,402 $1,100,000 $1,125,000 $468 14 days 9/25/23
10434 Woodstead Avenue 3 2 1,493 $879,000 $918,000 $614 1 day 9/22/23
11106 Allerton Street 3 2 1,482 $799,000 $827,000 $558 13 days 9/22/23
13538 Placid Drive 8 6 3,323 $1,200,000 $1,100,000 $331 39 days 9/22/23
16540 WHITTIER Boulevard Unit 58 2 1 800 $159,900 $162,000 $202 51 days 9/22/23
16432 Whittier Boulevard Unit 2 3 3 1,337 $669,990 $669,990 $501 105 days 9/22/23
15935 Amber Valley Drive 3 2 2,099 $815,000 $900,000 $428 8 days 9/20/23
16030 Sharonhill Drive 3 2 1,653 $875,000 $875,000 $529 15 days 9/20/23
14002 Putnam Street 3 1 1,054 $699,999 $700,000 $664 83 days 9/20/23
16527 Pear Blossom Court 3 3 1,772 $838,880 $865,888 $488 1 day 9/19/23
10925 Grovedale Drive 3 2 1,225 $849,000 $874,000 $713 14 days 9/19/23
14927 Leffingwell Road Unit 20 3 2 1,215 $570,000 $595,000 $489 6 days 9/19/23
8314 Summerfield Avenue 3 1 1,024 $699,999 $685,000 $668 6 days 9/19/23
5555 Pioneer Boulevard Unit 61 2 2 1,059 $558,000 $560,000 $528 14 days 9/19/23
6319 Danby Avenue 3 2 1,096 $699,000 $715,000 $652 45 days 9/19/23
14636 Carnell Street 3 2 1,688 $849,900 $875,000 $518 3 days 9/18/23
15462 Wilmaglen Drive 3 2 1,419 $809,120 $809,120 $570 10 days 9/18/23
14463 Hayward Street 3 2 1,715 $700,000 $636,000 $370 5 days 9/18/23
2234 Mardel Avenue 2 1 1,175 $699,000 $750,000 $638 9 days 9/16/23
10946 Parise Drive 3 2 1,407 $829,900 $850,000 $604 8 days 9/15/23
6424 Milna Avenue 2 1 854 $639,900 $615,000 $720 4 days 9/15/23
6536 Friends Avenue 4 2 1,792 $895,000 $799,000 $445 36 days 9/15/23
14242 Flomar Drive 3 2 1,258 $779,000 $835,000 $663 13 days 9/14/23
10828 Townley Drive 4 3 1,662 $899,000 $947,000 $569 27 days 9/14/23
13701 Glen Court 3 2 1,672 $849,000 $849,000 $507 49 days 9/14/23
13749 Franklin Street 3 2 1,546 $859,000 $830,000 $536 60 days 9/14/23
16731 Ardita Drive 4 3 1,958 $1,100,000 $1,075,000 $549 10 days 9/13/23
14013 Mystic Street 5 4 2,695 $1,000,000 $1,000,000 $371 14 days 9/13/23
14228 Oval Drive 3 3 1,210 $820,000 $825,000 $681 19 days 9/13/23
8710 Jacmar Avenue 3 2 1,700 $530,000 $580,000 $341 48 days 9/13/23
6831 Thornlake Avenue 3 2 1,476 $759,900 $750,000 $508 17 days 9/13/23
12016 Armsdale Avenue 3 1 1,114 $735,000 $755,000 $677 75 days 9/12/23
8241 Shadyside Avenue 5 3 1,114 $810,000 $790,000 $709 57 days 9/12/23
11127 Townley Dr 3 2 1,189 $689,900 $745,000 $626 32 days 9/11/23
11248 El Rey Drive 4 2 1,660 $699,000 $650,000 $391 42 days 9/11/23
15815 Risley Street 3 2 1,317 $839,800 $860,000 $652 74 days 9/11/23
11821 Rideout Way 3 4 2,694 $1,399,000 $1,290,000 $478 20 days 9/11/23
11636 Tigrina Avenue 4 2 1,856 $849,500 $655,000 $352 61 days 9/11/23
8545 Davista Drive 4 3 2,012 $995,000 $995,000 $494 62 days 9/11/23
12239 Moline dr 4 2 1,859 $880,000 $880,000 $473 52 days 9/8/23
7924 Comstock Avenue N/A N/A N/A $1,250,000 $1,200,000 Unknown 23 days 9/8/23
7920 Comstock Avenue N/A N/A N/A $1,250,000 $1,200,000 Unknown 23 days 9/8/23
Average: 3.2 2.1 1,559 $829,248 $833,716 $541 73 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.