Sign up to stay up to date on the Monterey Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1891 S Sunrise Drive 3 2 1,407 $979,999 $696 2 days
120 N Moore Avenue Unit 305 2 1 1,024 $498,000 $486 2 days
2064 Clover Drive 3 2 1,260 $899,000 $713 2 days
601 Monterey Pass Road N/A N/A N/A $990,000 Unknown 2 days
416 N Nicholson Avenue Unit B 3 4 1,554 $780,000 $501 3 days
400 S Garfield Avenue Unit 1 3 3 1,472 $658,000 $447 4 days
317 N Lincoln Avenue Unit B 5 3 1,603 $828,000 $516 8 days
208 N Lincoln Avenue Unit 309 1 1 751 $399,900 $532 7 days
740 Barnum Way 4 3 2,606 $1,398,000 $536 8 days
262 E Riggin Street 4 3 1,819 $849,000 $466 8 days
2000 W Longhill Drive 3 2 1,695 $1,200,000 $707 5 days
2141 Findlay Ave 3 1 1,262 $775,000 $614 9 days
2032 Clover Drive 4 2 1,996 $1,199,999 $601 3 days
1100 Williams Street 3 2 1,482 $858,000 $578 12 days
858 S Garfield Avenue 3 2 1,436 $798,000 $555 10 days
1200 Brightwood Street 3 2 1,388 $988,888 $712 15 days
812 S Atlantic Boulevard Unit A N/A N/A N/A $1,980,000 Unknown 15 days
975 Metro Drive 5 4 2,700 $1,220,000 $451 16 days
2355 Vancouver Avenue 3 1 1,363 $900,000 $660 14 days
117 N Moore Avenue Unit E 5 4 1,857 $830,000 $446 14 days
502 W Graves Avenue N/A N/A N/A $890,000 Unknown 21 days
123 N Alhambra Avenue Unit B 3 3 1,355 $718,000 $529 24 days
202 S Sierra Vista Street 4 3 2,168 $1,199,000 $553 27 days
510 De La Fuente Street 3 2 1,784 $918,000 $514 13 days
411 S Lincoln Avenue 4 4 2,026 $1,180,000 $582 33 days
428 N New Avenue Unit B 3 3 1,500 $698,000 $465 37 days
316 Elizabeth Avenue 3 2 1,330 $949,000 $713 31 days
332 S Alhambra Avenue Unit 2 4 4 2,038 $1,190,000 $583 44 days
517 N Chandler Avenue Unit B 3 3 1,755 $829,000 $472 41 days
408 N Alhambra Avenue Unit D 2 2 937 $599,000 $639 46 days
670 Monterey Pass Road N/A N/A N/A $5,888,000 Unknown 47 days
844 S Garfield Avenue 3 2 1,497 $788,888 $526 50 days
223 E Garvey Avenue Unit 108 N/A N/A N/A $4,199,000 Unknown 63 days
745 Metro Drive 4 3 2,100 $1,350,000 $642 64 days
611 N Sierra Vista Street 4 2 2,119 $1,098,000 $518 68 days
604 S Ynez Avenue 3 2 1,465 $850,000 $580 70 days
708 Rodman N/A N/A N/A $695,000 Unknown 72 days
1080 College View Drive N/A N/A N/A $4,500,001 Unknown 79 days
438 El Mercado Avenue N/A N/A N/A $2,990,000 Unknown 79 days
402 S Garfield Avenue Unit 2 3 3 1,472 $638,000 $433 80 days
223 N Garfield Avenue Unit 206 N/A N/A N/A $375,000 Unknown 83 days
Atlantic Boulevard N/A N/A N/A $299,000 Unknown 105 days
335 S New Avenue Unit C 3 3 1,703 $649,950 $381 112 days
1226 W Mabel Avenue 6 4 2,138 $1,050,000 $491 119 days
805 S Atlantic Boulevard N/A N/A N/A $850,000 Unknown 124 days
313 315 N New Avenue N/A N/A N/A $500,000 Unknown 134 days
313 315 N New Avenue Unit 2 N/A N/A N/A $2,100,000 Unknown 134 days
1499 Ridgecrest Street N/A N/A N/A $14,275,000 Unknown 146 days
740 Divina Vista Street 2 1 1,010 $893,100 $884 183 days
300 S Garfield Avenue Unit 208 N/A N/A N/A $328,000 Unknown 220 days
Average: 3.3 2.5 1,630 $1,395,158 $563 95 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 E Emerson Avenue N/A N/A N/A $1,350,000 Unknown 8 days
2330 S Isabella Avenue 3 2 1,510 $975,000 $645 20 days
414 W Hampton Avenue 2 1 900 $778,000 $864 23 days
217 Avondale Avenue 6 3 3,052 $1,398,000 $458 13 days
1700 W 1st Street 3 2 1,285 $748,000 $582 6 days
218 Avondale Avenue Unit B 3 3 1,386 $719,000 $518 28 days
607 S Sefton Avenue 3 2 1,215 $880,000 $724 8 days
445 Edgley Drive 4 3 1,534 $958,888 $625 32 days
111 N Moore Avenue Unit D 3 4 1,566 $788,000 $503 32 days
148 Casuda Canyon Drive Unit C 2 3 1,272 $655,000 $514 37 days
616 W Emerson Avenue 2 2 1,298 $850,000 $654 38 days
617 N Alhambra Avenue Unit 3C 3 3 1,206 $719,000 $596 13 days
178 Casuda Canyon Drive Unit C 2 3 1,272 $610,000 $479 44 days
1640 Wandering Drive 4 2 1,638 $1,100,000 $671 17 days
236 S Moore Avenue 3 2 1,365 $848,000 $621 20 days
508 S Orange Avenue Unit C 3 3 1,275 $504,500 $395 49 days
522 Sefton Avenue Unit C 3 3 1,498 $698,000 $465 51 days
889 Ridgecrest Street 5 5 4,142 $2,880,000 $695 27 days
1521 Verde Vista Drive 4 2 1,647 $825,000 $500 9 days
309 E Andrix Street 2 2 1,418 $824,999 $581 18 days
611 N Mcpherrin Avenue 4 3 1,753 $899,900 $513 48 days
1290 W Grand Vista Way 3 2 1,959 $1,058,000 $540 27 days
225 E Markland Drive 4 4 2,892 $1,188,888 $411 88 days
1030 Garvey Avenue 5 4 1,964 $995,000 $506 76 days
1030 Garvey Avenue N/A N/A N/A $995,000 Unknown 76 days
1740 Fulton Avenue 4 3 1,983 $1,088,000 $548 61 days
600 N Atlantic Boulevard Unit 207 3 2 1,690 $928,000 $549 31 days
2320 S Garfield Avenue N/A N/A N/A $780,000 Unknown 106 days
1430 Monterey Pass Road Unit E N/A N/A N/A $400,000 Unknown 92 days
125 Campanita Court 3 4 2,762 $1,170,000 $423 107 days
132 E Floral Drive 2 2 1,203 $860,000 $714 28 days
2410 Gladmar Street 2 1 936 $699,000 $746 79 days
540 E Garvey Avenue N/A N/A N/A $995,000 Unknown 2009 days
Average: 3.2 2.7 1,700 $944,429 $573 17 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1434 Sombrero Drive 3 2 1,396 $1,248,000 $1,350,000 $967 13 days 9/26/23
1917 Fernbank Avenue 3 1 1,035 $678,000 $750,000 $724 9 days 9/26/23
522 N Ynez Avenue Unit B 4 3 1,580 $746,888 $790,000 $500 25 days 9/22/23
418 S Lincoln Avenue N/A N/A N/A $1,398,000 $1,215,000 Unknown 90 days 9/21/23
2333 Collegian Avenue N/A N/A N/A $835,000 $815,000 Unknown 20 days 9/19/23
330 N Rural Drive Unit 205 2 2 838 $463,000 $463,000 $552 23 days 9/14/23
905 De La Fuente Street 4 4 3,638 $1,750,000 $1,639,000 $450 27 days 9/12/23
425 N Moore Avenue Unit C 3 3 1,588 $668,000 $680,000 $428 14 days 9/8/23
128 N Moore Avenue Unit F 3 3 1,334 $749,000 $760,000 $569 46 days 9/8/23
170 E Floral Drive 4 4 1,420 $840,000 $830,888 $585 54 days 9/8/23
576 Tedford Way 4 3 2,331 $1,180,000 $1,288,000 $552 79 days 9/7/23
2354 Woods Avenue 4 3 1,902 $898,000 $1,000,000 $525 28 days 9/6/23
1540 S Sunrise Drive 4 2 1,500 $989,900 $1,020,000 $680 141 days 9/6/23
925 Grandridge Avenue 4 2 1,909 $1,100,000 $1,050,000 $550 58 days 9/1/23
635 Pueblo Drive 3 3 1,818 $1,150,000 $1,050,000 $577 120 days 9/1/23
842 S Garfield Avenue 3 2 1,509 $818,888 $818,888 $542 28 days 8/31/23
1054 S Garfield Avenue 3 3 1,536 $550,000 $550,000 $358 63 days 8/31/23
522 S Alhambra Avenue Unit F 2 2 1,072 $515,000 $515,000 $480 50 days 8/29/23
105 Campanita Court 4 3 2,536 $1,150,000 $910,000 $358 68 days 8/29/23
425 Van Buren Drive 4 3 2,311 $998,000 $900,000 $389 111 days 8/28/23
417 N Alhambra Avenue Unit D 3 3 1,294 $665,000 $705,000 $544 24 days 8/25/23
1561 Dell Drive 3 2 1,500 $999,000 $1,150,000 $766 50 days 8/25/23
600 Brightwood Street 4 2 1,460 $988,888 $1,120,000 $767 26 days 8/24/23
385 E Markland Drive 4 2 1,500 $799,900 $855,000 $570 49 days 8/24/23
316 W Garcelon Avenue 2 1 696 $614,750 $585,000 $840 129 days 8/24/23
431 S Orange Avenue Unit F 3 3 1,564 $688,000 $753,000 $481 25 days 8/22/23
1573 Kempton Avenue 3 2 1,915 $988,000 $1,100,000 $574 40 days 8/22/23
1271 Dorner Drive Unit 1267 & 1271 N/A N/A N/A $1,024,888 $1,025,000 Unknown 43 days 8/22/23
135 W Newmark Avenue Unit A 3 3 1,300 $740,000 $740,000 $569 50 days 8/22/23
108 N Ynez Avenue Unit 200 N/A N/A N/A $260,000 $246,000 Unknown 202 days 8/22/23
600 Craighurst 3 2 1,900 $899,900 $941,800 $495 112 days 8/21/23
321 W Floral Drive 2 1 839 $695,000 $775,000 $923 37 days 8/18/23
2016 S Garfield Avenue N/A N/A N/A $1,888,000 $1,700,000 Unknown 94 days 8/18/23
765 Russell Avenue 4 4 2,619 $1,199,999 $1,180,000 $450 123 days 8/18/23
856 S Garfield Avenue 3 2 1,436 $669,888 $720,000 $501 36 days 8/17/23
1113 Ridgecrest Street 3 2 1,339 $1,148,888 $1,205,000 $899 46 days 8/15/23
1034 Loma Verde Street 2 1 868 $680,000 $710,000 $817 56 days 8/10/23
913 San Patricio Drive 3 2 1,371 $945,000 $974,888 $711 68 days 8/10/23
650 Cecil Street 3 1 1,144 $824,950 $850,000 $743 32 days 8/4/23
1541 Verde Vista Drive 4 2 1,650 $950,000 $1,110,000 $672 102 days 8/4/23
315 S Chandler Avenue Unit C 3 3 1,570 $729,000 $776,000 $494 54 days 8/3/23
516 N Moore Avenue Unit E 4 3 1,326 $680,000 $680,000 $512 53 days 8/2/23
917 Mira Valle Street 3 2 1,100 $829,000 $840,000 $763 43 days 8/1/23
410 Russell Avenue Unit B 4 3 1,719 $828,000 $850,000 $494 59 days 7/28/23
501 N Mcpherrin Avenue 3 2 1,266 $888,000 $920,000 $726 29 days 7/27/23
416 Everett Avenue 4 3 2,249 $938,000 $1,025,000 $455 70 days 7/27/23
111 Everett Avenue 5 3 2,264 $1,200,000 $1,200,000 $530 60 days 7/27/23
113 E Arlight Street 3 2 1,202 $788,000 $780,000 $648 51 days 7/26/23
501 S Orange Avenue Unit C 3 3 1,478 $758,000 $758,000 $512 48 days 7/26/23
601 W Riggin Street N/A N/A N/A $1,196,000 $1,150,000 Unknown 84 days 7/24/23
Average: 3.2 2.3 1,541 $905,966 $940,751 $605 62 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.