Sign up to stay up to date on the Lakewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11303 213th Street 3 2 1,564 $828,000 $529 1 day
12750 Centralia Unit 224 2 1 1,056 $528,800 $500 2 days
6128 Lorelei Avenue 4 2 1,448 $899,900 $621 4 days
5948 Hazelbrook Avenue 3 2 1,400 $880,000 $628 4 days
5919 Woodruff Avenue N/A N/A N/A $1,430,000 Unknown 5 days
4155 Lomina Avenue 2 1 1,236 $739,900 $598 7 days
5049 Barlin Avenue 3 1 1,210 $739,000 $610 8 days
2812 Dashwood Street 3 1 1,210 $879,900 $727 11 days
6044 Hayter Avenue 3 2 1,596 $1,095,000 $686 12 days
4933 Verdura Avenue 3 1 1,182 $825,000 $697 12 days
2734 Warwood Road 2 2 1,084 $825,000 $761 10 days
4258 Palo Verde Avenue 3 2 1,650 $875,000 $530 19 days
5002 Coldbrook Avenue 3 1 1,082 $815,000 $753 14 days
4218 Stevely Avenue 5 3 2,329 $1,179,000 $506 21 days
5848 Hazelbrook Avenue 3 1 1,196 $779,000 $651 22 days
5837 Dagwood Avenue 3 2 924 $824,900 $892 22 days
6705 Denmead Street 4 3 2,303 $898,800 $390 24 days
11342 215th Street N/A N/A N/A $2,150,000 Unknown 26 days
5902 Deerford Street 3 1 1,488 $849,900 $571 25 days
5503 Bonfair Avenue 2 1 1,124 $770,000 $685 7 days
5143 Autry Avenue 3 2 1,194 $899,000 $752 23 days
6303 Henrilee Street 3 2 1,596 $948,800 $594 9 days
6052 Bellflower Boulevard 3 2 1,752 $948,000 $541 36 days
4212 Iroquois Avenue 3 2 1,077 $799,000 $741 12 days
12750 Centralia Street Unit 181 2 1 984 $540,000 $548 39 days
21011 Pioneer Boulevard N/A N/A N/A $4,200,000 Unknown 41 days
6119 Graywood Avenue 3 3 1,395 $899,900 $645 45 days
5712 Oliva Avenue 2 1 815 $816,000 $1,001 48 days
11433 212th Street 3 2 1,026 $840,000 $818 48 days
21203 Longworth Avenue 3 2 1,463 $855,000 $584 48 days
4702 Adenmoor Avenue 4 2 2,134 $955,000 $447 53 days
5638 Ocana Avenue 2 1 952 $779,000 $818 53 days
5329 Bellflower Boulevard 3 2 1,755 $869,000 $495 17 days
5707 Michelson Street 3 1 1,066 $850,000 $797 57 days
12432 212th Street 3 1 1,424 $775,000 $544 61 days
4101 Brock Avenue 3 2 1,357 $859,900 $633 77 days
5628 Coldbrook Avenue 2 2 1,443 $860,000 $595 83 days
3902 Country Club Drive 4 3 3,344 $1,800,000 $538 85 days
12141 Centralia Street Unit 111 1 1 731 $449,900 $615 87 days
5606 Wagner Avenue 5 3 2,827 $1,199,000 $424 84 days
20806 Gridley Rd Unit 50 2 2 1,152 $190,000 $164 116 days
5612 Lorelei Avenue 4 3 2,924 $1,100,000 $376 73 days
11608 Massinger Street 3 1 1,064 $759,000 $713 141 days
2917 Denmead Street 3 2 1,478 $899,900 $608 152 days
6102 Premiere Avenue 5 2 1,957 $1,199,000 $612 174 days
4929 Paramount Boulevard N/A N/A N/A $6,490,000 Unknown 215 days
12550 Centralia Street N/A N/A N/A $135,000 Unknown 215 days
Woodruff Ave N/A N/A N/A $119,000 Unknown 225 days
6165 Blackthorne Avenue 5 3 2,197 $989,000 $450 158 days
Average: 3.0 1.8 1,492 $1,057,867 $614 56 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5420 Esquivel Avenue 4 3 2,524 $1,195,000 $473 5 days
11438 214th Street 3 1 1,026 $769,000 $749 3 days
5852 Adenmoor Avenue 3 1 1,025 $799,000 $779 0 days
4455 Josie Avenue 3 2 1,595 $879,999 $551 14 days
4117 Conquista Ave 3 1 1,066 $850,000 $797 17 days
5826 Pearce Avenue 3 3 1,194 $850,000 $711 18 days
3313 Arbor Road 3 2 1,506 $865,000 $574 19 days
6626 Wolfe Street 3 2 1,316 $949,000 $721 3 days
4826 Briercrest Avenue 3 2 1,714 $955,000 $557 5 days
5123 Montair Avenue 4 2 1,630 $1,088,000 $667 7 days
4858 Snowden 3 2 1,174 $879,900 $749 5 days
20326 Wilder Ave 4 2 1,250 $888,000 $710 24 days
4519 Dunrobin Avenue 3 2 1,076 $825,000 $766 25 days
5145 Carfax Avenue 3 2 1,179 $828,600 $702 2 days
21112 Hawaiian Ave 4 2 1,797 $829,999 $461 25 days
21103 Verne Avenue 3 2 1,048 $839,000 $800 24 days
21444 Claretta Avenue 3 1 1,064 $799,000 $750 11 days
20619 Wardham Avenue 3 2 1,484 $869,000 $585 26 days
5123 Hedda Street 4 3 2,236 $1,100,000 $491 19 days
4318 Deeboyar 9 6 3,100 $1,950,000 $629 9 days
6051 Hayter Avenue 3 1 1,188 $850,000 $715 7 days
5232 Bixler 3 2 1,760 $1,099,988 $624 12 days
6532 Centralia Street 3 1 1,219 $939,990 $771 39 days
11708 Massinger Street 4 2 1,520 $830,000 $546 25 days
5344 Adenmoor Avenue 2 2 1,512 $750,000 $496 21 days
20697 Pioneer Boulevard 3 3 1,204 $699,000 $580 34 days
12750 Centralia Street Unit 164 2 2 1,056 $559,900 $530 40 days
11520 Lemming Street 4 2 1,440 $799,900 $555 27 days
7022 Harvey Way 3 2 1,387 $999,000 $720 46 days
4514 Camerino Street 3 1 1,068 $809,000 $757 11 days
5765 Acacia Lane 3 4 1,770 $760,000 $429 43 days
4354 McNab Avenue 3 1 1,122 $865,000 $770 47 days
5317 Knoxville Avenue 3 2 1,393 $950,000 $681 50 days
5914 Edgefield Street 3 2 1,131 $850,000 $751 23 days
6118 Amos Avenue 2 1 886 $549,000 $619 32 days
2902 Candlewood Street 3 2 1,845 $899,900 $487 33 days
6513 Fairman Street 2 1 887 $814,000 $917 16 days
6053 Turnergrove Drive 4 3 1,840 $945,000 $513 53 days
5944 Pepperwood Avenue 3 2 1,116 $799,999 $716 32 days
6133 Centralia Street 4 2 1,517 $785,000 $517 48 days
4626 Josie Avenue 3 2 1,122 $849,900 $757 61 days
12039 Lemming Street 5 3 1,650 $948,000 $574 39 days
5237 Premiere Avenue 4 2 1,701 $995,000 $584 29 days
2108 Sparrow Hill Lane 4 4 2,798 $1,199,999 $428 36 days
4223 Hackett Avenue N/A N/A N/A $1,099,000 Unknown 91 days
12428 207th Street 5 3 2,224 $945,000 $424 77 days
4223 Hackett Avenue 5 3 2,216 $1,099,000 $495 108 days
12108 208th Street 3 1 1,131 $750,000 $663 72 days
3408 Arbor Road 3 1 1,173 $799,000 $681 123 days
5945 Pimenta Avenue 4 2 2,433 $935,000 $384 131 days
Average: 3.4 2.1 1,496 $890,805 $631 19 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4948 Lorelei Avenue 3 2 1,553 $880,000 $875,500 $563 14 days 9/16/24
6919 Henrilee Street 3 2 1,416 $969,900 $980,000 $692 8 days 9/13/24
4202 Pixie Avenue 3 2 1,393 $799,000 $820,000 $588 11 days 9/13/24
5418 Graywood Avenue 3 2 1,316 $928,000 $940,000 $714 22 days 9/12/24
11636 205th Street 3 3 1,361 $669,000 $715,000 $525 7 days 9/12/24
4344 Gondar Avenue 3 1 1,092 $867,000 $867,000 $793 5 days 9/11/24
5335 Premiere Avenue 3 2 1,200 $850,000 $865,000 $720 6 days 9/11/24
5802 Eberle Street 3 1 1,092 $799,000 $820,000 $750 19 days 9/11/24
5712 Canehill Avenue 3 2 1,320 $874,999 $930,000 $704 7 days 9/11/24
5913 Fidler Avenue 4 2 1,724 $785,000 $780,000 $452 7 days 9/10/24
4936 Rachel Avenue 3 1 1,219 $749,000 $825,000 $676 4 days 9/10/24
6222 Village Road 2 1 1,076 $750,000 $810,000 $752 9 days 9/10/24
4717 Maybank Avenue 3 1 1,219 $800,000 $805,000 $660 9 days 9/9/24
4239 Marber Avenue 5 4 3,023 $1,250,000 $1,400,000 $463 0 days 9/9/24
5208 Klondike Avenue 3 1 1,210 $889,000 $885,000 $731 42 days 9/9/24
2430 Candlewood Street 4 2 1,388 $875,000 $878,000 $632 17 days 9/9/24
6052 Oliva Avenue 3 1 1,158 $850,000 $850,000 $734 14 days 9/6/24
11718 Massinger Street 3 1 1,064 $775,000 $775,000 $728 6 days 9/6/24
5954 Pennswood Avenue 3 2 1,495 $895,000 $900,000 $602 37 days 9/6/24
12750 Centralia Street Unit 21 2 2 1,231 $599,900 $615,000 $499 11 days 9/6/24
2938 Allred Street 3 1 1,098 $870,000 $860,000 $783 22 days 9/6/24
2806 Elkport Street 3 1 1,534 $750,000 $770,000 $501 20 days 9/6/24
3922 Arbor Road 4 3 1,668 $924,000 $930,000 $557 4 days 9/6/24
5234 Josie Ave 3 2 1,108 $849,000 $890,000 $803 4 days 9/5/24
5929 Bellflower Boulevard 3 2 1,223 $880,000 $880,000 $719 19 days 9/5/24
4748 Conquista Avenue 3 3 1,908 $999,000 $999,000 $523 12 days 8/30/24
3113 Yearling Street 3 1 1,210 $824,900 $860,000 $710 0 days 8/30/24
5958 Hayter Avenue 3 1 1,202 $860,000 $850,000 $707 7 days 8/30/24
4703 Lakewood Boulevard 3 1 1,154 $674,800 $765,000 $662 17 days 8/30/24
20611 Arline Avenue 6 4 2,244 $1,350,000 $1,250,000 $557 126 days 8/30/24
4203 Iroquois Avenue 2 1 949 $699,900 $785,000 $827 6 days 8/29/24
4253 Nelsonbark Avenue 3 2 1,600 $899,000 $952,000 $595 5 days 8/29/24
4247 Conquista Avenue 3 1 1,122 $825,000 $842,000 $750 2 days 8/29/24
4612 Nipomo Ave 3 2 1,076 $980,000 $965,000 $896 1 day 8/28/24
5948 Dunrobin Avenue 3 1 1,102 $869,990 $933,000 $846 9 days 8/28/24
2712 Loomis Street 3 3 1,290 $850,000 $877,000 $679 4 days 8/27/24
4739 Carfax Avenue 3 2 2,019 $999,000 $1,050,000 $520 7 days 8/27/24
5102 Minturn Avenue 3 3 1,828 $815,000 $880,000 $481 12 days 8/27/24
4828 Ocana Avenue 2 1 888 $849,999 $845,000 $951 9 days 8/27/24
6153 Castana Avenue 3 2 1,128 $889,000 $892,000 $790 28 days 8/27/24
6162 Ibbetson Avenue 2 1 661 $659,000 $664,000 $1,004 3 days 8/23/24
3434 Warwood Road 4 3 2,436 $1,850,000 $1,900,000 $779 5 days 8/23/24
6009 Loomis Street 2 1 872 $832,000 $835,000 $957 4 days 8/23/24
12750 Centralia Street Unit 66 1 1 984 $439,000 $45,500 $46 12 days 8/23/24
12239 211th Street 3 2 1,254 $749,888 $750,000 $598 12 days 8/23/24
5938 Centralia Street 3 2 1,868 $975,000 $950,000 $508 160 days 8/22/24
5711 Rocket Street 3 1 1,004 $799,900 $845,000 $841 2 days 8/21/24
11903 Centralia Street 3 2 1,953 $875,000 $865,000 $442 17 days 8/21/24
5719 briercrest Avenue 3 2 1,302 $899,000 $9,175,000 $7,046 36 days 8/21/24
2842 Denmead Street 3 1 1,098 $749,000 $803,000 $731 8 days 8/20/24
Average: 3.1 1.8 1,392 $883,242 $928,356 $687 17 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.