Sign up to stay up to date on the Lakewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5315 Hersholt Avenue 3 1 946 $675,000 $713 2 days
4169 Quigley Avenue 4 2 1,503 $850,000 $565 3 days
4223 Monogram Avenue 3 1 1,210 $899,999 $743 5 days
5959 Faculty Avenue 3 1 1,015 $749,000 $737 7 days
11539 215th Street 3 2 1,476 $879,900 $596 7 days
5539 Autry Avenue 3 2 1,360 $889,900 $654 6 days
4742 Conquista Avenue 2 2 1,401 $850,000 $606 8 days
4827 Deeboyar Avenue 3 3 1,582 $850,000 $537 7 days
5852 Dagwood Ave 3 2 1,113 $869,000 $780 8 days
12750 Centralia Street Unit 122 2 1 1,056 $445,000 $421 9 days
20806 gridley Unit 50 2 2 1,152 $199,999 $173 10 days
5223 Stevely Avenue 4 3 1,858 $925,000 $497 13 days
5018 Elderhall Avenue 3 2 1,638 $825,000 $503 14 days
2949 Dashwood Street 3 2 1,636 $850,000 $519 5 days
6006 Whitewood Avenue 3 2 1,168 $929,000 $795 15 days
5002 Woodruff Avenue 3 1 1,092 $785,000 $718 20 days
4803 Ocana Avenue N/A N/A N/A $1,200,000 Unknown 20 days
4803 Ocana Avenue 4 5 2,223 $1,200,000 $539 20 days
20322 Devlin Avenue 3 2 1,050 $779,000 $741 33 days
5233 Bellflower Boulevard 2 1 889 $839,000 $943 36 days
4212 Nipomo Avenue 3 2 1,773 $969,000 $546 45 days
5860 Adenmoor Avenue 4 3 2,001 $969,000 $484 62 days
4760 Albury Avenue 3 1 1,076 $925,000 $859 112 days
2922 Eckleson Street 3 1 1,210 $900,000 $743 112 days
Average: 3.0 1.9 1,366 $843,866 $627 24 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5619 Samantha Avenue 4 3 2,719 $1,200,000 $441 4 days
4806 Pimenta Avenue 2 1 966 $760,000 $786 4 days
6145 Hazelbrook Avenue 3 2 1,487 $899,000 $604 5 days
4447 Radnor Avenue 3 2 1,301 $879,000 $675 7 days
6743 Denmead Street 3 2 1,419 $849,900 $598 8 days
4466 Gondar Avenue 3 2 1,557 $879,000 $564 12 days
4817 Woodruff Avenue 3 1 1,440 $895,000 $621 4 days
4370 Johanna Avenue 2 1 949 $810,000 $853 14 days
4563 Ocana Avenue 4 2 1,872 $969,000 $517 6 days
4934 Barlin Avenue 3 1 1,210 $715,000 $590 7 days
2843 Candlewood Street 3 1 1,162 $780,000 $671 15 days
5143 Levelside Avenue 3 2 1,394 $879,000 $630 3 days
3212 Eckleson Street 3 2 1,537 $850,000 $553 2 days
11924 207th Street 3 2 1,825 $809,900 $443 3 days
5315 Premiere Avenue 4 2 1,333 $850,000 $637 9 days
6903 Henrilee Street 2 1 768 $760,000 $989 21 days
2857 Allred Street 3 2 1,375 $859,999 $625 22 days
3218 Fairman Street 3 1 1,180 $789,900 $669 4 days
4002 Arbor Road 3 2 1,210 $829,000 $685 6 days
6654 Turnergrove Drive 3 1 1,138 $829,000 $728 9 days
4919 Briercrest Avenue 5 2 2,568 $979,000 $381 23 days
4106 Iroquois Avenue 5 2 1,950 $998,000 $511 21 days
4648 Adenmoor Avenue 3 2 1,514 $925,000 $610 11 days
4059 Country Club Drive 3 4 2,434 $1,399,888 $575 30 days
5959 Adenmoor Avenue 3 2 1,518 $875,000 $576 19 days
12750 Centralia St Unit #101 2 1 1,056 $515,000 $487 33 days
4603 Iroquois Avenue 2 1 872 $780,000 $894 33 days
6022 Warwood Road 4 3 2,058 $960,000 $466 9 days
11613 216th Street 3 3 1,591 $719,000 $451 9 days
2421 Daneland Street 4 2 1,380 $879,000 $636 18 days
6202 Harvey Way 3 2 1,370 $869,000 $634 4 days
5745 Castana Avenue 3 1 1,068 $749,000 $701 36 days
4213 Faust Avenue 3 1 1,076 $800,000 $743 7 days
4729 Pimenta Avenue 3 2 1,634 $849,000 $519 31 days
5417 Adenmoor Avenue 3 1 1,082 $850,000 $785 9 days
20303 Devlin Avenue 4 3 1,440 $819,900 $569 20 days
6146 Coldbrook Avenue 2 1 820 $725,000 $884 8 days
11430 205th Street 3 2 1,238 $799,900 $646 39 days
20908 Ely Avenue 3 1 1,048 $739,900 $706 48 days
5650 Verdura Avenue 2 1 887 $730,000 $822 10 days
6202 Eckleson Street 3 2 2,063 $930,000 $450 35 days
5706 Graywood Avenue 2 1 810 $668,000 $824 2 days
21449 Verne Avenue 3 2 1,325 $819,900 $618 4 days
5814 Yearling Street 3 2 1,197 $874,980 $730 18 days
4323 Palo Verde Avenue 4 2 1,672 $887,999 $531 70 days
11718 205TH Street Unit 3 2 2 1,320 $698,000 $528 75 days
4742 Josie Avenue 4 4 2,120 $999,888 $471 38 days
3958 Centralia Street 2 1 1,254 $449,000 $358 27 days
4562 Iroquois Avenue 3 1 1,082 $789,000 $729 97 days
6148 Graywood Ave 5 3 2,193 $840,000 $383 139 days
Average: 3.1 1.8 1,444 $830,539 $618 3 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12261 211th Street 2 1 731 $592,000 $600,000 $820 8 days 9/27/23
11416 212th Street 3 2 1,564 $759,900 $850,000 $543 16 days 9/26/23
3920 Fairman Street 3 1 1,165 $775,000 $750,000 $643 12 days 9/25/23
4738 Lomina Avenue 3 2 1,547 $889,000 $940,000 $607 4 days 9/22/23
5614 Castana Ave 3 1 1,034 $730,000 $715,000 $691 10 days 9/22/23
5238 Barlin Avenue 3 2 1,546 $799,900 $810,000 $523 12 days 9/22/23
20926 Cortner Avenue 4 2 1,460 $749,900 $765,500 $524 15 days 9/21/23
6319 Elsa Street 4 2 2,052 $997,888 $1,026,000 $500 20 days 9/21/23
5040 Fanwood Avenue 2 2 1,318 $775,000 $820,000 $622 8 days 9/20/23
5822 Eckleson Street 3 1 1,082 $724,000 $760,000 $702 5 days 9/19/23
20016 Jersey Avenue 3 2 1,326 $650,000 $695,000 $524 1 day 9/19/23
21001 Dalaman Avenue 3 1 1,102 $810,000 $805,000 $730 29 days 9/18/23
4339 Hungerford Street 3 2 1,813 $929,000 $939,000 $517 3 days 9/15/23
4862 Oliva Avenue 3 1 1,173 $799,000 $820,000 $699 0 days 9/15/23
6025 Bellflower Boulevard 4 2 1,244 $699,900 $699,900 $562 8 days 9/15/23
5313 Montair Avenue 4 3 1,406 $874,900 $865,000 $615 33 days 9/15/23
5116 Obispo Avenue 3 2 1,708 $859,000 $869,000 $508 14 days 9/15/23
5655 Pimenta Avenue 4 2 1,470 $949,000 $955,000 $649 6 days 9/14/23
4203 Nelsonbark Avenue 3 2 1,699 $810,000 $800,000 $470 81 days 9/13/23
11505 Stillman Street 3 2 1,405 $899,000 $912,500 $649 50 days 9/12/23
2512 Dollar Street 3 1 1,219 $724,950 $720,000 $590 22 days 9/12/23
2912 Hardwick Street 5 2 1,744 $949,999 $920,000 $527 62 days 9/12/23
5417 Bonfair Avenue 4 2 1,746 $685,000 $700,000 $400 25 days 9/11/23
5032 Montair Avenue 5 3 1,756 $1,150,000 $1,150,000 $654 82 days 9/11/23
5154 Meadow Wood Avenue 3 2 1,604 $880,000 $880,000 $548 59 days 9/8/23
11719 Centralia Street 3 2 1,003 $739,000 $750,000 $747 57 days 9/8/23
5643 Ashworth Street 2 1 869 $740,000 $773,500 $890 43 days 9/7/23
20414 Violeta Avenue 4 2 1,599 $785,000 $785,000 $490 98 days 9/7/23
4144 Chatwin Avenue 5 3 2,394 $985,000 $1,012,000 $422 54 days 9/6/23
3302 Yearling Street 2 2 1,672 $799,000 $805,000 $481 97 days 9/6/23
5928 Whitewood Avenue 3 2 1,534 $899,900 $900,000 $586 34 days 9/5/23
11620 Walcroft Street 4 2 1,334 $749,900 $780,000 $584 76 days 9/5/23
6139 Hazelbrook Avenue 3 1 1,021 $665,000 $665,000 $651 63 days 9/1/23
5516 Graywood Avenue 2 1 810 $769,000 $754,500 $931 127 days 9/1/23
5636 Snowden Avenue 3 2 1,752 $819,000 $835,000 $476 134 days 9/1/23
2803 Eckleson Street 3 1 1,174 $805,000 $880,000 $749 20 days 8/31/23
12141 Centralia Street Unit 208 2 2 925 $579,990 $579,990 $627 23 days 8/31/23
5147 Bixler 3 2 1,825 $849,000 $890,000 $487 62 days 8/31/23
2932 Dollar Street 3 1 1,186 $675,000 $690,000 $581 129 days 8/31/23
5049 Autry Avenue 2 1 810 $775,000 $775,000 $956 60 days 8/30/23
2512 Deerford Street 3 1 1,214 $699,900 $710,000 $584 198 days 8/30/23
4322 Levelside Avenue 3 2 1,563 $859,000 $895,000 $572 34 days 8/29/23
5218 Bellflower Boulevard 3 2 1,643 $799,000 $840,000 $511 71 days 8/25/23
2623 Deerford Street 3 2 2,041 $905,000 $915,000 $448 50 days 8/25/23
4954 Briercrest Avenue 3 2 1,494 $899,900 $911,000 $609 35 days 8/24/23
6113 Adenmoor Avenue 4 3 1,909 $915,000 $920,000 $481 43 days 8/24/23
11422 211th Street 3 2 1,606 $809,900 $900,000 $560 29 days 8/22/23
5429 Adenmoor Avenue 3 2 1,234 $799,000 $770,000 $623 46 days 8/22/23
11209 Stork Place 4 2 1,863 $949,900 $955,000 $512 49 days 8/22/23
6049 Hersholt Avenue 3 2 1,816 $879,900 $870,000 $479 61 days 8/22/23
Average: 3.0 1.7 1,371 $826,751 $840,616 $615 56 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.